<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Services &#187; Yelp</title>
	<atom:link href="http://www.instyrochmarketing.com/tag/yelp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instyrochmarketing.com</link>
	<description>You know your business, we grow your business</description>
	<lastBuildDate>Fri, 07 Jun 2013 20:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media Management Tools Reviewed</title>
		<link>http://www.instyrochmarketing.com/marketing/social-media-management-tools-reviewed/</link>
		<comments>http://www.instyrochmarketing.com/marketing/social-media-management-tools-reviewed/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:31:12 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[First Thought]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[Management Tool]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Media Efforts]]></category>
		<category><![CDATA[Media Management]]></category>
		<category><![CDATA[Media Tools]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Rank]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.instyrochmarketing.com/?p=483</guid>
		<description><![CDATA[This week I want to start off with a quote: It doesn&#8217;t matter how many times you fail. It doesn&#8217;t matter how many times you almost get it right. No one is going to know or care about your failures, and neither should you. All you have to do is learn from them and those around you because&#8230; All that<br /><span class="read_more"><a href="http://www.instyrochmarketing.com/marketing/social-media-management-tools-reviewed/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://www.instyrochmarketing.com/marketing/social-media-management-tools-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing with Foursquare, Gowalla, and Yelp</title>
		<link>http://www.instyrochmarketing.com/marketing/social-marketing-with-foursquare-gowalla-and-yelp/</link>
		<comments>http://www.instyrochmarketing.com/marketing/social-marketing-with-foursquare-gowalla-and-yelp/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:28:59 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Customer Interaction]]></category>
		<category><![CDATA[Exponential Rate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Media Integration]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Privacy Settings]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Social Applications]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.instyrochmarketing.com/?p=121</guid>
		<description><![CDATA[There is no doubt about the effects of social media on marketing efforts. The increase of social applications within marketing plans is growing at an exponential rate. Checkout Buddy Media Helps Marketers Take Advantage of Facebook’s New “Likes” to see what you can accomplish with social media integration into your marketing plan. If you have heard about Foursquare, Gowalla, and<br /><span class="read_more"><a href="http://www.instyrochmarketing.com/marketing/social-marketing-with-foursquare-gowalla-and-yelp/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://www.instyrochmarketing.com/marketing/social-marketing-with-foursquare-gowalla-and-yelp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
